2007 League Averages - 1st XI

Team specific averages:  Sat 1st XI   Sat 2nd XI   Sat 3rd XI   Sun 1st XI   Sun 2nd XI

Qualification for the averages is 3 matches or more.

Saturday 1st XI                
                 
Batting        
Name   Mch Inn N O Runs H S 100s 50s Av
Littlehales (Graham) 16 16 2 173 37     12.36
Notley (Alan) 16 13 2 121 29     11.00
Rix (Jamie) 16 16 0 384 70   2 24.00
Everdell (Joe) 15 14 1 273 54   2 21.00
Godsalve (Mark) 14 14 1 280 60   1 21.54
Taylor (Andy) 13 10 0 187 42     18.70
Harwood (James) 12 9 5 52 24     13.00
Trotter (Jonathan) 11 9 3 54 18*     9.00
Elkins (Jack) 8 7 0 85 42     12.14
Elkins (Dale) 7 7 1 91 33     15.17
Littlehales (Dan) 7 7 0 140 50   1 20.00
Tonkin (Michael) 6 6 1 160 61*   2 32.00
Mitchell (Jerome) 5 4 1 47 27*     15.67
Penny (John) 5 5 0 47 19     9.40
Ross-Scott (Alex) 5 5 2 53 19*     17.67
Burrows (Jon) 4 4 0 77 37     19.25
Metcalfe (Michael) 4 4 0 52 21     13.00
Newman (Paul) 4 2 2 0 0*     ----
Penny (Brian) 4 3 0 14 10     4.67
Rodriguez (Matthew) 4 4 0 34 14     8.50
                 
6 other players made at least one appearance            
                 
Bowling          
Name   Ov Mdn Runs Wkts Best 5-Wkt Econ Av
Littlehales (Graham) 181.3 36 558 44 6--33 3 3.07 12.68
Harwood (James) 146 41 334 26 6--46 1 2.29 12.85
Taylor (Andy) 121.3 21 379 26 4--21   3.12 14.58
Trotter (Jonathan) 71 4 311 11 4--50   4.38 28.27
Everdell (Joe) 69 15 221 13 4--38   3.20 17.00
Mitchell (Jerome) 42 9 114 4 3--26   2.71 28.50
Penny (John) 20.1 3 67 2 1--0   3.32 33.50
Penny (Brian) 19 5 81 4 3--30   4.26 20.25
Teys (Geoff) 17 6 37 6 5--20 1