2007 League Averages - 2nd XI

Team specific averages:  Sat 1st XI   Sat 2nd XI   Sat 3rd XI   Sun 1st XI   Sun 2nd XI

Qualification for the averages is 3 matches or more.

Saturday 2nd XI                
                 
Batting        
Name   Mch Inn N O Runs H S 100s 50s Av
Bell (Iain) 16 12 5 263 61*   1 37.57
Holland (Dick) 16 15 0 218 53   1 14.53
Oliver (Nigel) 14 13 1 216 61   1 18.00
Holland (Nick) 11 10 1 229 95   2 25.44
Penny (Brian) 11 8 4 67 26*     16.75
Pratt (Bryan) 11 11 1 271 59*   1 27.10
Dean (Andrew) 10 10 1 180 49     20.00
Bennett (Gary) 9 9 2 160 48     22.86
Metcalfe (Michael) 8 7 0 102 31     14.57
Trotter (Jonathan) 6 5 1 21 6     5.25
Attree (Tyler) 5 3 0 24 24     8.00
Elkins (Dale) 5 4 0 28 11     7.00
Newman (Paul) 5 4 1 0 0*     0.00
Ross-Scott (Alex) 5 3 1 32 20*     16.00
Baldock (Nick) 4 4 4 37 22*     ----
Dilnot (Mark) 4 4 0 4 3     1.00
Rodriguez (Matthew) 4 4 0 63 49     15.75
Tonkin (Dick) 4 4 0 19 10     4.75
Burrows (Jon) 3 3 0 65 40     21.67
Iggulden (Greg) 3 3 0 6 5     2.00
Iggulden (Nick) 3 2 1 0 0*     0.00
                 
13 other players made at least one appearance            
                 
Bowling - In order of overs bowled; 10 overs or more          
Name   Ov Mdn Runs Wkts Best 5-Wkt Econ Av
Bell (Iain) 242.2 58 652 34 6--32 1 2.69 19.18
Penny (Brian) 112.5 26 400 19 4--39   3.54 21.05
Dean (Andrew) 51.0 2 259 22 6--29 2 5.08 11.77
Ross-Scott (Alex) 44.2 9 179 4 2--69   4.04 44.75
Pratt (Bryan) 42.0 5 181 15 6--53 1 4.31 12.07
Trotter (Jonathan) 34.0 6 112 5 4--22   3.29 22.40
Dilnot (Mark) 33.0 4 136 4 2--30   4.12 34.00
Baldock (Nick) 28.0 4 121 6 5--28 1 4.32</