2007 League Averages - 3rd XI

Team specific averages:  Sat 1st XI   Sat 2nd XI   Sat 3rd XI   Sun 1st XI   Sun 2nd XI

Qualification for the averages is 3 matches or more.

Saturday 3rd XI                
                 
Batting                  
Name   Mch Inn N O Runs H S 100s 50s Av
Hall (Andy) 16 16 1 312 56*   1 20.80
Mitchell (John) 15 15 0 226 59   1 15.07
Wright (Richard) 15 15 1 252 57   1 18.00
Crawford (Jamie) 13 12 3 74 16     8.22
Boorman (Ross) 12 11 2 46 24     5.11
Tunbridge (Tim) 11 9 4 156 42     31.20
Marchant (Barry) 10 10 1 102 39     11.33
Hall (Ryan) 8 6 2 4 2     1.00
Griffin (Steve) 7 4 2 18 12*     9.00
Newman (Paul) 6 5 2 17 12*     5.67
Attree (Tyler) 5 5 0 53 35     10.60
Browse (Graeme) 5 5 1 40 25     10.00
Hart (Charlie) 5 2 1 1 1     1.00
Iggulden (Greg) 5 5 0 1 1     0.20
Pitts (Dave) 5 5 1 90 26     22.50
Everdell (Graham) 4 4 0 102 53   1 25.50
Bennett (Gary) 3 3 0 50 31     16.67
Felgate (Darren) 3 3 2 15 12     15.00
Metcalfe (Michael) 3 3 0 129 90   1 43.00
                 
16 other players made at least one appearance            
                 
Bowling - In order of overs bowled; 10 overs or more          
Name   Ov Mdn Runs Wkts Best 5-Wkt Econ Av
Crawford (Jamie) 173.4 36 477 33 6--33 2 2.75 14.45
Mitchell (John) 95.2 15 348 23 4--17   3.65 15.13
Boorman (Ross) 84.4 9 295 8 2--29   3.48 36.88
Wright (Richard) 60.3 9 218 10 2--16   3.60 21.80
Everdell (Graham) 54 6 194 12 4--60   3.59 16.17
Hart (Charlie) 36.2 7 118 5 3--9   3.25 23.60
Griffin (Steve) 29.1 5 117 7 2--20   4.01 16.71
Harwood (James) 18.2 6 39 4 4--39   2.13 9.75
Mitchell (Jerome) 15 2 56 0 0--56   3.73 -----
Iggulden (Nick) 13 2