2007 Sunday 1st XI

Team specific averages:  Sat 1st XI   Sat 2nd XI   Sat 3rd XI   Sun 1st XI   Sun 2nd XI

Qualification for the averages is 3 matches or more.

Sunday 1st XI                
                 
Batting                   
Name   Mch Inn N O Runs H S 100s 50s Av
Everdell (Joe) 18 18 2 551 108 1 3 34.44
Holland (Nick) 17 15 3 296 56   2 24.67
Metcalfe (Michael) 15 15 0 425 122 1 2 28.33
Attree (Tyler) 12 12 0 66 12     5.50
Penny (John) 12 12 1 474 103 1 4 43.09
Boorman (Ross) 11 10 4 61 32*     10.17
Knight (James) 9 9 0 153 51   1 17.00
Pitts (Dave) 9 9 1 57 19     7.13
Woodroffe (Stuart) 9 8 2 104 33     17.33
Baldock (Nick) 8 7 2 87 30*     17.40
Ross-Scott (Alex) 8 5 0 58 42     11.60
Trotter (Jonathan) 8 6 1 62 17*     12.40
Hall (Ryan) 6 5 1 27 13     6.75
Iggulden (Greg) 6 5 0 43 32     8.60
Schollaerts (Rudi) 6 6 0 29 10     4.83
Iggulden (Nick) 5 4 1 43 25     14.33
Tincombe (Dean) 5 5 0 19 10     3.80
Christie (Callum) 4 4 0 144 57   2 36.00
Littlehales (Dan) 4 4 0 33 26     8.25
Penny (Brian) 4 3 0 46 30     15.33
Littlehales (Graham) 3 3 0 32 16     10.67
Newman (Paul) 3 2 0 8 8     4.00
Notley (Alan) 3 3 0 21 13     7.00
Piper (Joey) 3 3 1 69 44*     34.50
Taylor (Andy) 3 3 0 108 57   1 36.00
                 
16 other players made at least one appearance            
                 
Bowling - In order of overs bowled; 10 overs or more          
Name   Ov Mdn Runs Wkts Best 5-Wkt Econ Av
Everdell (Joe) 81.0 13 348 12 4--30   4.30 29.00
Boorman (Ross) 77.0 12 352 10 2--21   4.57 35.20
Penny (John) 73.0 16 242 9 4--66   3.32 26.89
Ross-Scott (Alex) 68.0 22 239