2007 Sunday 2nd XI

Team specific averages:  Sat 1st XI   Sat 2nd XI   Sat 3rd XI   Sun 1st XI   Sun 2nd XI

Qualification for the averages is 3 matches or more.

Sunday 2nd XI                
 
Batting 
Name   Mch Inn N O Runs H S 100s 50s Av
Bell (Iain) 17 11 3 165 55 1 20.63
Barrett (Brad) 14 14 0 156 60 1 11.14
Evans (Rob) 14 14 3 223 61 1 20.27
Farr (Julian) 13 11 1 67 12 6.70
Wagner (Chris) 13 8 3 7 5 1.40
Broderick-Ward (Simon) 12 9 2 28 12 4.00
Notley (Alan) 12 12 2 427 111* 2 1 42.70
Jones (Nick) 10 9 0 14 7 1.56
Kemp (Ray) 10 7 0 35 13 5.00
Bateup (Andrew) 8 8 3 36 9 7.20
Newman (Paul) 8 7 0 44 19 6.29
Wagner (James) 8 7 1 40 10 6.67
Merrick (Rob) 6 5 1 60 33* 15.00
Felgate (Darren) 5 5 1 10 6 2.50
Crawford (Jamie) 4 2 0 14 14 7.00
Bennett (Gary) 3 3 1 57 24 28.50
Boorman (Ross) 3 3 1 7 4 3.50
Penny (Brian) 3 3 0 29 24 9.67
 
17 other players made at least one appearance            
 
Bowling - In order of overs bowled; 10 overs or more          
Name   Ov Mdn Runs Wkts Best 5-Wkt Econ Av
Bell (Iain) 193.3 51 486 49 5--35 1 2.51 9.92
Broderick-Ward (Simon) 95.0 22 362 21 5--17 1 3.81 17.24
Wagner (Chris) 81.0 5 389 14 3--27 4.80 27.79
Farr (Julian) 60.5 5 281 13 3--48 4.62 21.62
Bateup (Andrew) 53.0 11 184 7 4--32 3.47 26.29
Kemp (Ray) 37.0 4 170 5 3--42 4.59 34.00
Crawford (Jamie) 28.4 8 124 9 6--25 1 4.33 13.78
Boorman (Ross) 18.0 5 76 1 1--35 4.22 76.00
Harwood (James) 13.0 5 36 3 3--36 2.77 12.00
Newman (Paul) 10.2 1